VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,635,008,840 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,494.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,083,071.9 GB  591,607,557
2 Iran (ISLAMIC Republic Of)  98,628,588.0 GB  5,312,554,933
3 Russian Federation  88,289,319.9 GB  1,391,202,795
4 Japan  68,258,914.1 GB  701,159,034
5 United States  53,050,618.2 GB  1,135,722,334
6 Taiwan  50,686,110.2 GB  791,502,208
7 France  46,245,930.4 GB  591,239,095
8 Indonesia  38,524,857.1 GB  892,151,875
9 India  36,065,297.4 GB  772,145,391
10 Viet Nam  29,618,397.4 GB  499,803,036
11 China  29,556,875.7 GB  772,326,683
12 Thailand  19,557,148.1 GB  346,085,834
13 United Arab Emirates  15,668,186.9 GB  517,767,020
14 Hong Kong  14,712,575.7 GB  239,132,582
15 Myanmar  13,045,595.2 GB  224,915,662
16 Philippines  12,903,603.8 GB  317,938,843
17 Malaysia  11,897,869.2 GB  140,492,201
18 Turkmenistan  11,728,768.1 GB  154,958,837
19 Bangladesh  9,484,441.2 GB  387,438,313
20 Ukraine  9,359,726.1 GB  535,920,991
21 Canada  8,105,080.3 GB  83,588,588
22 Saudi Arabia  7,985,474.9 GB  108,751,297
23 Germany  7,874,357.9 GB  245,633,730
24 Turkey  6,743,551.0 GB  98,840,094
25 Singapore  6,680,130.4 GB  409,404,227
26 Iraq  5,667,770.7 GB  224,953,045
27 Australia  5,608,541.7 GB  113,610,619
28 Brazil  5,330,032.0 GB  1,378,571,376
29 United Kingdom  5,254,759.2 GB  128,281,463
30 Lao People's Democratic Republic  4,528,279.0 GB  73,865,895
31 Pakistan  4,389,197.0 GB  104,850,627
32 Nigeria  3,749,497.4 GB  445,981,566
33 Argentina  3,275,119.9 GB  51,431,714
34 Cambodia  3,204,558.4 GB  92,546,155
35 Kenya  3,053,351.6 GB  183,122,334
36 Mexico  2,477,151.4 GB  44,011,838
37 Oman  2,046,510.3 GB  36,696,071
38 Spain  2,015,951.6 GB  22,855,216
39 Netherlands  1,920,964.5 GB  52,132,169
40 Armenia  1,457,095.3 GB  4,885,214
41 Egypt  1,367,458.6 GB  37,656,589
42 Qatar  1,350,748.3 GB  19,057,902
43 Algeria  1,350,209.6 GB  37,067,019
44 Nepal  1,328,716.3 GB  19,704,745
45 Syrian Arab Republic  1,296,727.8 GB  235,550,612
46 Jordan  1,279,387.8 GB  25,376,805
47 Somalia  1,243,169.3 GB  54,935,248
48 Italy  1,234,121.7 GB  15,042,913
49 Kyrgyzstan  1,163,920.8 GB  12,999,779
50 New Zealand  1,136,441.1 GB  15,076,051
51 Sudan  1,103,400.1 GB  40,700,288
52 Macau  1,054,191.6 GB  19,050,870
53 Kazakhstan  1,039,200.3 GB  15,162,587
54 Colombia  1,034,422.0 GB  19,772,481
55 Sweden  1,000,393.9 GB  17,758,532
56 Ghana  956,544.5 GB  56,429,429
57 Cote D'ivoire  943,482.2 GB  11,813,505
58 Austria  929,953.0 GB  14,616,029
59 Venezuela  863,562.8 GB  25,957,325
60 Belarus  833,700.0 GB  21,832,931
61 Chile  824,163.9 GB  14,165,054
62 Romania  789,353.9 GB  14,114,120
63 Peru  774,743.5 GB  10,628,913
64 Ethiopia  754,444.4 GB  39,101,825
65 Mongolia  696,252.8 GB  11,310,104
66 Libyan Arab Jamahiriya  683,118.6 GB  19,229,086
67 Kuwait  678,296.8 GB  10,428,830
68 Gabon  666,095.8 GB  5,647,708
69 Morocco  652,102.1 GB  25,291,024
70 Poland  636,295.2 GB  9,007,265
71 Yemen  597,857.8 GB  20,307,449
72 Azerbaijan  596,032.5 GB  10,535,222
73 Latvia  590,024.0 GB  3,039,034
74 Ecuador  574,192.8 GB  53,669,843
75 Norway  544,952.9 GB  4,722,370
76 Switzerland  520,301.4 GB  37,443,765
77 Palestinian Territory Occupied  500,620.2 GB  12,397,829
78 Belgium  475,240.6 GB  6,423,954
79 South Africa  464,308.1 GB  17,106,376
80 Finland  439,260.7 GB  3,912,577
81 Tanzania United Republic of  427,354.4 GB  10,816,977
82 Afghanistan  424,895.8 GB  15,716,044
83 Israel  405,765.8 GB  9,185,954
84 Uganda  379,161.1 GB  19,206,820
85 Portugal  372,483.5 GB  5,870,896
86 Denmark  331,762.0 GB  3,042,860
87 Lithuania  323,390.3 GB  4,070,300
88 Hungary  322,892.9 GB  4,861,913
89 Czech Republic  320,800.3 GB  4,952,026
90 Georgia  296,387.4 GB  3,553,133
91 Guinea  281,690.4 GB  8,615,794
92 Greece  267,203.3 GB  3,755,275
93 Sri Lanka  260,332.0 GB  6,597,988
94 Bahrain  226,563.8 GB  3,661,184
95 Tunisia  218,035.2 GB  6,081,422
96 Dominican Republic  215,872.0 GB  6,956,895
97 Brunei Darussalam  213,686.5 GB  1,605,912
98 Bulgaria  211,662.0 GB  4,136,835
99 Guatemala  205,283.9 GB  4,406,827
100 Lebanon  203,146.2 GB  9,027,377
101 Uzbekistan  203,084.3 GB  4,121,413
102 Serbia  199,814.5 GB  3,543,874
103 Panama  188,117.5 GB  5,102,504
104 Bolivia  184,515.0 GB  3,239,856
105 Djibouti  163,445.8 GB  4,259,656
106 Paraguay  159,260.8 GB  2,102,564
107 Ireland  137,090.8 GB  2,030,340
108 Slovenia  133,072.7 GB  1,546,859
109 Costa Rica  116,339.8 GB  1,806,418
110 Croatia (LOCAL Name: Hrvatska)  115,502.7 GB  1,154,361
111 Slovakia (SLOVAK Republic)  110,389.6 GB  1,236,308
112 Moldova Republic of  107,355.5 GB  2,747,477
113 Cuba  105,671.6 GB  2,785,385
114 Albania  104,590.5 GB  2,347,668
115 Bosnia and Herzegowina  102,945.4 GB  935,830
116 Mauritius  99,561.9 GB  1,331,739
117 Jamaica  92,378.6 GB  2,099,616
118 Bhutan  81,432.5 GB  1,686,436
119 Estonia  81,351.6 GB  1,059,718
120 Uruguay  79,001.0 GB  1,158,657
121 Luxembourg  61,793.3 GB  1,343,469
122 Honduras  61,374.4 GB  1,414,245
123 Benin  60,730.3 GB  7,044,981
124 Antigua and Barbuda  59,305.5 GB  1,625,410
125 Rwanda  58,926.9 GB  1,806,399
126 Cyprus  55,686.1 GB  7,562,693
127 Togo  53,965.7 GB  1,418,740
128 Maldives  53,106.5 GB  909,648
129 Senegal  53,016.6 GB  1,984,489
130 Guam  51,561.2 GB  986,674
131 Northern Mariana Islands  44,234.6 GB  270,368
132 Trinidad and Tobago  42,242.2 GB  643,692
133 Macedonia  42,096.3 GB  654,346
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,128.1 GB  3,236,418
136 Timor-leste  34,108.7 GB  743,766
137 Mozambique  33,620.0 GB  2,510,137
138 El Salvador  33,419.7 GB  877,271
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,832.0 GB  352,675
141 Madagascar  28,827.9 GB  758,307
142 Nicaragua  27,264.0 GB  527,158
143 Malta  26,882.1 GB  506,381
144 Puerto Rico  26,361.3 GB  686,691
145 Tajikistan  25,633.7 GB  1,221,384
146 Iceland  25,523.2 GB  768,412
147 Namibia  25,347.4 GB  752,087
148 Palau  24,358.9 GB  192,025
149 Reunion  23,713.8 GB  94,719
150 Seychelles  22,488.9 GB  3,425,664
151 Congo The Democratic Republic of The  21,691.2 GB  1,470,256
152 Chad  21,583.4 GB  4,516,587
153 Angola  21,031.2 GB  795,327
154 Mali  18,569.1 GB  1,072,323
155 Burkina Faso  18,445.7 GB  1,581,157
156 Mauritania  17,841.0 GB  536,512
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.2 GB  663,816
160 Zimbabwe  16,138.3 GB  2,285,319
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,307.1 GB  303,960
163 Papua New Guinea  13,357.6 GB  198,156
164 Malawi  13,354.9 GB  192,790
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,329
168 Haiti  9,357.9 GB  395,510
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.5 GB  517,072
171 Botswana  8,552.1 GB  193,226
172 Gambia  8,548.7 GB  3,638,754
173 Aruba  8,475.7 GB  94,269
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.3 GB  134,965
176 Liberia  6,597.8 GB  552,342
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.7 GB  344,783
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.8 GB  295,377
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,950
183 Congo  4,584.1 GB  124,527
184 Grenada  3,937.2 GB  88,304
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,379
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,949
193 Cayman Islands  2,563.2 GB  58,298
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.3 GB  49,498
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,222
201 Niger  1,973.8 GB  142,672
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4