VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,634,321,373 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,468.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,079,153.0 GB  591,589,580
2 Iran (ISLAMIC Republic Of)  98,627,731.5 GB  5,312,542,942
3 Russian Federation  88,287,644.2 GB  1,391,195,898
4 Japan  68,255,927.6 GB  701,130,923
5 United States  53,049,807.2 GB  1,135,429,058
6 Taiwan  50,684,352.3 GB  791,492,825
7 France  46,245,513.4 GB  591,235,173
8 Indonesia  38,523,947.9 GB  892,144,447
9 India  36,064,038.8 GB  772,132,565
10 Viet Nam  29,617,336.2 GB  499,776,062
11 China  29,556,609.2 GB  772,318,854
12 Thailand  19,556,519.3 GB  346,079,039
13 United Arab Emirates  15,667,927.5 GB  517,764,625
14 Hong Kong  14,712,238.0 GB  239,114,781
15 Myanmar  13,045,078.9 GB  224,913,939
16 Philippines  12,903,399.1 GB  317,935,866
17 Malaysia  11,897,549.4 GB  140,486,580
18 Turkmenistan  11,727,350.9 GB  154,954,080
19 Bangladesh  9,484,385.3 GB  387,437,535
20 Ukraine  9,359,534.7 GB  535,917,569
21 Canada  8,104,974.0 GB  83,573,331
22 Saudi Arabia  7,985,218.1 GB  108,749,910
23 Germany  7,874,203.1 GB  245,612,159
24 Turkey  6,743,436.2 GB  98,836,342
25 Singapore  6,680,015.3 GB  409,394,210
26 Iraq  5,667,737.0 GB  224,952,229
27 Australia  5,608,274.0 GB  113,606,819
28 Brazil  5,329,739.8 GB  1,378,538,809
29 United Kingdom  5,254,654.7 GB  128,266,819
30 Lao People's Democratic Republic  4,528,074.4 GB  73,864,018
31 Pakistan  4,389,011.3 GB  104,849,146
32 Nigeria  3,749,285.0 GB  445,963,135
33 Argentina  3,273,862.4 GB  51,410,302
34 Cambodia  3,204,436.0 GB  92,544,675
35 Kenya  3,053,346.2 GB  183,122,051
36 Mexico  2,477,091.9 GB  44,011,361
37 Oman  2,046,380.7 GB  36,695,219
38 Spain  2,015,798.4 GB  22,851,445
39 Netherlands  1,920,929.3 GB  52,126,079
40 Armenia  1,457,084.7 GB  4,885,091
41 Egypt  1,367,396.5 GB  37,655,975
42 Qatar  1,350,691.9 GB  19,057,608
43 Algeria  1,350,162.3 GB  37,066,402
44 Nepal  1,328,710.1 GB  19,704,565
45 Syrian Arab Republic  1,296,695.0 GB  235,549,534
46 Jordan  1,279,365.0 GB  25,376,546
47 Somalia  1,242,780.6 GB  54,924,528
48 Italy  1,234,107.5 GB  15,042,278
49 Kyrgyzstan  1,163,812.6 GB  12,998,693
50 New Zealand  1,136,407.1 GB  15,075,683
51 Sudan  1,103,274.4 GB  40,697,233
52 Macau  1,054,182.6 GB  19,050,754
53 Kazakhstan  1,039,166.1 GB  15,162,173
54 Colombia  1,034,385.1 GB  19,772,061
55 Sweden  1,000,387.5 GB  17,752,845
56 Ghana  956,509.9 GB  56,427,221
57 Cote D'ivoire  943,347.0 GB  11,811,276
58 Austria  929,947.0 GB  14,615,906
59 Venezuela  863,534.5 GB  25,956,874
60 Belarus  833,657.7 GB  21,832,232
61 Chile  824,156.5 GB  14,164,926
62 Romania  789,347.3 GB  14,111,729
63 Peru  774,725.2 GB  10,628,808
64 Ethiopia  754,428.3 GB  39,101,400
65 Mongolia  696,241.4 GB  11,310,080
66 Libyan Arab Jamahiriya  683,112.1 GB  19,228,857
67 Kuwait  678,278.4 GB  10,428,715
68 Gabon  665,569.3 GB  5,643,851
69 Morocco  652,094.6 GB  25,290,894
70 Poland  636,267.4 GB  9,006,620
71 Yemen  597,835.2 GB  20,306,704
72 Azerbaijan  596,031.4 GB  10,535,210
73 Latvia  590,019.4 GB  3,038,615
74 Ecuador  574,185.2 GB  53,669,664
75 Norway  544,947.7 GB  4,720,741
76 Switzerland  520,293.2 GB  37,440,155
77 Palestinian Territory Occupied  500,614.4 GB  12,397,774
78 Belgium  475,223.5 GB  6,423,260
79 South Africa  464,299.5 GB  17,106,156
80 Finland  439,260.2 GB  3,912,528
81 Tanzania United Republic of  427,342.9 GB  10,816,795
82 Afghanistan  424,854.3 GB  15,715,190
83 Israel  405,747.4 GB  9,185,659
84 Uganda  379,147.7 GB  19,206,413
85 Portugal  372,474.7 GB  5,870,840
86 Denmark  331,759.8 GB  3,042,800
87 Lithuania  323,386.8 GB  4,069,669
88 Hungary  322,858.6 GB  4,861,856
89 Czech Republic  320,797.0 GB  4,951,989
90 Georgia  296,377.8 GB  3,553,075
91 Guinea  281,689.6 GB  8,615,783
92 Greece  267,202.0 GB  3,754,980
93 Sri Lanka  260,312.9 GB  6,597,889
94 Bahrain  226,558.3 GB  3,661,163
95 Tunisia  218,033.5 GB  6,081,382
96 Dominican Republic  215,865.8 GB  6,956,793
97 Brunei Darussalam  213,685.6 GB  1,605,903
98 Bulgaria  211,659.0 GB  4,136,138
99 Guatemala  205,283.4 GB  4,406,782
100 Lebanon  203,144.6 GB  9,027,323
101 Uzbekistan  203,079.6 GB  4,121,275
102 Serbia  199,814.2 GB  3,543,865
103 Panama  188,106.9 GB  5,102,273
104 Bolivia  184,513.9 GB  3,239,815
105 Djibouti  163,445.0 GB  4,259,635
106 Paraguay  159,260.5 GB  2,102,538
107 Ireland  137,087.8 GB  2,029,754
108 Slovenia  133,072.6 GB  1,546,858
109 Costa Rica  116,337.3 GB  1,806,390
110 Croatia (LOCAL Name: Hrvatska)  115,501.8 GB  1,154,330
111 Slovakia (SLOVAK Republic)  110,389.5 GB  1,236,296
112 Moldova Republic of  107,355.0 GB  2,747,342
113 Cuba  105,670.3 GB  2,785,343
114 Albania  104,589.0 GB  2,347,652
115 Bosnia and Herzegowina  102,945.2 GB  935,826
116 Mauritius  99,561.0 GB  1,331,720
117 Jamaica  92,378.1 GB  2,099,590
118 Bhutan  81,432.5 GB  1,686,433
119 Estonia  81,349.4 GB  1,059,677
120 Uruguay  78,999.8 GB  1,158,540
121 Luxembourg  61,792.5 GB  1,343,434
122 Honduras  61,372.7 GB  1,414,241
123 Benin  60,728.2 GB  7,044,938
124 Antigua and Barbuda  59,305.1 GB  1,625,401
125 Rwanda  58,893.7 GB  1,805,767
126 Cyprus  55,684.9 GB  7,562,669
127 Togo  53,965.4 GB  1,418,732
128 Maldives  53,105.9 GB  909,643
129 Senegal  53,016.2 GB  1,984,449
130 Guam  51,561.1 GB  986,671
131 Northern Mariana Islands  44,227.5 GB  270,365
132 Trinidad and Tobago  42,241.0 GB  643,687
133 Macedonia  42,095.5 GB  654,345
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.7 GB  3,236,356
136 Timor-leste  34,108.7 GB  743,765
137 Mozambique  33,618.2 GB  2,510,112
138 El Salvador  33,419.6 GB  877,265
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,831.9 GB  352,673
141 Madagascar  28,826.0 GB  758,298
142 Nicaragua  27,263.2 GB  527,155
143 Malta  26,882.0 GB  506,380
144 Puerto Rico  26,354.9 GB  686,650
145 Tajikistan  25,630.6 GB  1,221,363
146 Iceland  25,522.9 GB  768,340
147 Namibia  25,347.2 GB  752,085
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,717
150 Seychelles  22,488.7 GB  3,425,644
151 Congo The Democratic Republic of The  21,691.2 GB  1,470,247
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,030.0 GB  795,262
154 Mali  18,567.6 GB  1,072,307
155 Burkina Faso  18,445.3 GB  1,581,122
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,803
160 Zimbabwe  16,138.3 GB  2,285,315
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.7 GB  303,951
163 Papua New Guinea  13,357.6 GB  198,149
164 Malawi  13,354.9 GB  192,788
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,328
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.1 GB  193,226
172 Gambia  8,548.7 GB  3,638,751
173 Aruba  8,475.7 GB  94,264
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.2 GB  134,959
176 Liberia  6,597.8 GB  552,341
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.7 GB  344,777
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,373
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,949
183 Congo  4,584.1 GB  124,527
184 Grenada  3,937.2 GB  88,303
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,379
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,949
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.3 GB  49,498
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,221
201 Niger  1,973.8 GB  142,670
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4