Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316463836 2026/04/14 7:38:19 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316463835 2026/04/14 7:38:07 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316463834 2026/04/14 7:38:03 (0 mins ago) 7:38:27 0 mins Poland Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21316463833 2026/04/14 7:37:50 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316463832 2026/04/14 7:37:40 (0 mins ago) 7:37:53 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.14 MB
VPN-21316463831 2026/04/14 7:37:33 (0 mins ago) 7:37:50 0 mins India United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21316463830 2026/04/14 7:37:31 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21316463829 2026/04/14 7:37:29 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316463828 2026/04/14 7:37:28 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316463827 2026/04/14 7:37:23 (0 mins ago) 7:37:59 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21316463826 2026/04/14 7:37:18 (0 mins ago) In-use 0 mins Ukraine Viet Nam 42.118.x.x OpenVPN In-use
VPN-21316463825 2026/04/14 7:37:15 (0 mins ago) In-use 0 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316463824 2026/04/14 7:37:00 (0 mins ago) 7:38:06 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.20 MB
VPN-21316463823 2026/04/14 7:36:50 (0 mins ago) 7:37:41 0 mins Somalia United Arab Emirates 217.165.x.x OpenVPN 2.83 MB
VPN-21316463822 2026/04/14 7:36:49 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316463821 2026/04/14 7:36:48 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316463820 2026/04/14 7:36:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316463819 2026/04/14 7:36:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463818 2026/04/14 7:36:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316463817 2026/04/14 7:36:39 (0 mins ago) In-use 0 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21316463816 2026/04/14 7:36:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463815 2026/04/14 7:36:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316463814 2026/04/14 7:36:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316463813 2026/04/14 7:36:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316463812 2026/04/14 7:36:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316463811 2026/04/14 7:36:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463810 2026/04/14 7:36:37 (0 mins ago) In-use 0 mins France Japan 118.236.x.x OpenVPN In-use
VPN-21316463809 2026/04/14 7:36:37 (0 mins ago) In-use 0 mins France Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21316463808 2026/04/14 7:36:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316463807 2026/04/14 7:36:36 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21316463806 2026/04/14 7:36:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316463805 2026/04/14 7:36:35 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463804 2026/04/14 7:36:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463803 2026/04/14 7:36:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463802 2026/04/14 7:36:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463801 2026/04/14 7:36:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463800 2026/04/14 7:36:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463799 2026/04/14 7:36:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463798 2026/04/14 7:36:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316463797 2026/04/14 7:36:32 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21316463796 2026/04/14 7:36:32 (0 mins ago) In-use 0 mins Nigeria United States 174.164.x.x OpenVPN In-use
VPN-21316463795 2026/04/14 7:36:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463794 2026/04/14 7:36:32 (0 mins ago) In-use 0 mins France Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21316463793 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463792 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463791 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463790 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins Latvia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463789 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463788 2026/04/14 7:36:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463787 2026/04/14 7:36:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463786 2026/04/14 7:36:30 (0 mins ago) In-use 0 mins Singapore Japan 114.173.x.x OpenVPN In-use
VPN-21316463785 2026/04/14 7:36:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463784 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316463783 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins France Korea Republic of 14.44.x.x OpenVPN In-use
VPN-21316463782 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463781 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21316463780 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463779 2026/04/14 7:36:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316463778 2026/04/14 7:36:28 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463777 2026/04/14 7:36:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316463776 2026/04/14 7:36:28 (0 mins ago) In-use 0 mins Indonesia Slovakia (SLOVAK Republic) 88.212.x.x SoftEther VPN (TCP) In-use
VPN-21316463775 2026/04/14 7:36:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316463774 2026/04/14 7:36:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463773 2026/04/14 7:36:27 (0 mins ago) In-use 0 mins United States Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21316463772 2026/04/14 7:36:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463771 2026/04/14 7:36:27 (0 mins ago) In-use 0 mins Switzerland Japan 133.175.x.x OpenVPN In-use
VPN-21316463770 2026/04/14 7:36:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21316463769 2026/04/14 7:36:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463768 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463767 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316463766 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21316463765 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463764 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463763 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463762 2026/04/14 7:36:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463761 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463760 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463759 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463758 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Germany Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21316463757 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Nigeria United States 50.39.x.x OpenVPN In-use
VPN-21316463756 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463755 2026/04/14 7:36:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463754 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316463753 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463752 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316463751 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 106.255.x.x OpenVPN In-use
VPN-21316463750 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins Switzerland Japan 42.148.x.x OpenVPN In-use
VPN-21316463749 2026/04/14 7:36:24 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21316463748 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins Japan Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21316463747 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463746 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463745 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463744 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316463743 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463742 2026/04/14 7:36:23 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463741 2026/04/14 7:36:22 (0 mins ago) 7:36:31 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21316463740 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463739 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463738 2026/04/14 7:36:22 (0 mins ago) 7:36:26 0 mins Viet Nam Korea Republic of 175.209.x.x OpenVPN 0.12 MB
VPN-21316463737 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463736 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21316463735 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463734 2026/04/14 7:36:22 (0 mins ago) In-use 0 mins Nigeria United States 174.164.x.x OpenVPN In-use
VPN-21316463733 2026/04/14 7:36:22 (0 mins ago) 7:36:27 0 mins India Japan 219.100.x.x MS-SSTP 0.13 MB
VPN-21316463732 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463731 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316463730 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316463729 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316463728 2026/04/14 7:36:21 (0 mins ago) 7:36:35 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21316463727 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Turkmenistan United States 174.164.x.x SoftEther VPN (UDP) In-use
VPN-21316463726 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316463725 2026/04/14 7:36:21 (0 mins ago) 7:36:37 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21316463724 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463723 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Nigeria United States 50.39.x.x OpenVPN In-use
VPN-21316463722 2026/04/14 7:36:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316463721 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316463720 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463719 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316463718 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463717 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463716 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463715 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316463714 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Japan Japan 60.77.x.x OpenVPN In-use
VPN-21316463713 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463712 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21316463711 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21316463710 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463709 2026/04/14 7:36:20 (0 mins ago) 7:36:33 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21316463708 2026/04/14 7:36:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463707 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463706 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins Philippines United States 174.164.x.x OpenVPN In-use
VPN-21316463705 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316463704 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463703 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463702 2026/04/14 7:36:19 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463701 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463700 2026/04/14 7:36:18 (0 mins ago) 7:36:31 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316463699 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21316463698 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463697 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463696 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21316463695 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Japan United States 174.164.x.x OpenVPN In-use
VPN-21316463694 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463693 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463692 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316463691 2026/04/14 7:36:18 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21316463690 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316463689 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316463688 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316463687 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316463686 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463685 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316463684 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21316463683 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Malaysia Japan 60.142.x.x OpenVPN In-use
VPN-21316463682 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316463681 2026/04/14 7:36:17 (0 mins ago) 7:36:22 0 mins Australia Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21316463680 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21316463679 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21316463678 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Nigeria United States 174.164.x.x OpenVPN In-use
VPN-21316463677 2026/04/14 7:36:17 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463676 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463675 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins United States Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21316463674 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316463673 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316463672 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins Turkmenistan United States 174.164.x.x SoftEther VPN (TCP) In-use
VPN-21316463671 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316463670 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463669 2026/04/14 7:36:16 (0 mins ago) In-use 0 mins Reserved Thailand 49.228.x.x OpenVPN In-use
VPN-21316463668 2026/04/14 7:36:16 (1 mins ago) 7:36:20 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316463667 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463666 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316463665 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463664 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Japan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21316463663 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463662 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463661 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Thailand Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21316463660 2026/04/14 7:36:15 (1 mins ago) 7:36:18 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316463659 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463658 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21316463657 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21316463656 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463655 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Nigeria Japan 126.79.x.x OpenVPN In-use
VPN-21316463654 2026/04/14 7:36:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463653 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463652 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316463651 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463650 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316463649 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316463648 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463647 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316463646 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316463645 2026/04/14 7:36:14 (1 mins ago) 7:36:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316463644 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463643 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463642 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463641 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Ukraine Japan 106.150.x.x OpenVPN In-use
VPN-21316463640 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463639 2026/04/14 7:36:14 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463638 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316463637 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316463636 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316463635 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316463634 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316463633 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21316463632 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins United States Japan 125.205.x.x OpenVPN In-use
VPN-21316463631 2026/04/14 7:36:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
